Course Schedule by Major
Explore our guide to upper-level business course schedules and prerequisites, to help you plan your business degree program.
Below are requirements for each Business Administration major and the schedule for major courses. The schedule indicates the quarter that courses are tentatively scheduled to be offered during the academic year and are subject to change. This is based on information available as of publication and is subject to change. Please check with an Albers advisor or department chair for updated information.
Albers Majors
25-26 credits / 5-6 required courses
Complete BCOM 2800 and BUAN 3150 or Excel Certified prior to starting ACCT major courses.
Schedules listed below are for the 2024-25 academic year.
Course | Quarter | Prerequisites |
---|---|---|
ACCT 3110 Intermediate Accounting I | Fall, Winter | ACCT 2300 and BCOM 2800 - Must be taken either prior to or at the same time as this course. |
ACCT 3300 Cost Accounting | Winter | ACCT 2310 |
ACCT 3360 Federal Income Tax I | Fall | ACCT 2310, BCOM 2800 |
ACCT 4350 Auditing |
Spring | ACCT 3110 |
ACCT 3120 Topics on Financial Reporting & Analytics* |
Spring | ACCT 3110, BUAN 3150 or Excel Certified |
*Two elective courses from our portfolio of Early Start (3 credit) courses may be substituted for ACCT 3120:
Course | Quarter | Prerequisites |
---|---|---|
ACCT 3365 Tax Service Practicum | Winter | ACCT 3360 |
ACCT 4310 Risk Advisory and Assurance I | Winter | |
ACCT 4330 Advanced Financial Accounting | Not Available | |
ACCT 4340 Federal Income Tax II | Spring | ACCT 3360 |
RSKA 4360 Cybersecurity & IT Assurance | Fall |
27 credits / 5 required courses and 1 listed elective
Schedules listed below are for the 2024-25 academic year.
Course | Quarter | Prerequisites |
---|---|---|
BUAN 4210 Data Management & Programming | Winter | ECON 3100 with a B or higher |
BUAN 4220 Data Visualization | Spring | BUAN 4210 |
BUAN 4310 Data Mining & Big Data | Fall | BUAN 4220 |
BUAN 3280 Law & Ethics for Business Analytics (2 credits) | Fall | UCOR 2910, BUAN 4210 & 4220 |
ECON 4110 Applied Econometrics | Winter, Spring | MATH 1130 or 1334, ECON 3100, recommended before BUAN 4310 |
Plus one Elective from the Following:
ACCT 3110, ACCT 3300, ECON 3110, ECON 4120, FINC 4450, FINC 4520, FINC 4480, or MKTG 4510.
BUAN program requires 3.5 cumulative GPA or higher to declare major, and pass ECON 3100 and MATH 1130 or MATH 1334 with B or higher (3.0 GPA or higher) to continue in major.
25 credits / 2 required course and 3 upper division listed electives
Schedules listed below are for the 2024-25 academic year.
Course | Quarter | Prerequisites |
---|---|---|
REQUIRED: ECON 3110 Intermediate Microeconomics | Fall, Winter | ECON 2110, MATH 1130 or 1334, and advanced standing |
REQUIRED: ECON 3130 Global & Domestic Macroeconomics | Winter, Spring | |
ECON 3610 Economics of Gender & Family | Not available | ECON 2110 |
ECON 3620 Natural Resources & Environmental Economics | Not available | ECON 2110, ECON 2130 |
ECON 3630 Health Economics & Policy | Not available | ECON 2100, ECON 2110, ECON 2130 |
ECON 3710 International Political Economy | Not available | ECON 2130 |
ECON 3750 Asian Economic Development | Not available | ECON 2110, ECON 2130 |
ECON 3780 Financial Markets & Economic Development | Fall | ECON 2110, ECON 2130 |
ECON 4110 Applied Econometrics | Winter, Spring | MATH 1130 or 1334, ECON 3100 |
ECON 4120 Forecasting Business Conditions | Not available | ECON 2110, ECON 2130, ECON 3100 |
ECON 4650 Law & Economics | Winter | ECON 2110, ECON 3110 |
ECON 4660 Public Finance | Not available | ECON 2110, ECON 2130, ECON 3100 |
ECON 4680 Urban/Regional Economics | Not available | ECON 2110, ECON 2130, ECON 3100 |
ECON 4690 Market Power & Response | Not available | ECON 2110 and ECON 2130, ECON 3110 |
ECON 4720 International Economics | Spring | ECON 2110, ECON 2130, ECON 3100, ECON 3130 |
ECON 4760 Microeconomics of Development | Not available | ECON 2110, ECON 3100 |
ECON 4770 Policy Analysis in International Development | Not available | ECON 2110, ECON 2130, ECON 3100 |
ECON 4790 Economic Growth | Not available | ECON 2110, ECON 2130, ECON 3100, ECON 3130 |
ECON 4800 History of Economic Thought | Spring | ECON 2110, ECON 2130, ECON 3110 |
ECON 4910 Economic Inequality | Winter | |
ECON 4910 Behavioral Economics | Fall | |
ECON 4910 Global Health Economics | Not available | |
FINC 3430 Financial Institutions & Markets | Winter, Spring | FINC 3400 |
3+3 BABA and JD
Major courses will consist of the first year of the Seattle University Law School curriculum taken during senior year (4th year) as an undergraduate student at Albers.
Note: This program is available only to students who were admitted into the 3+3 BABA and JD program and applied/accepted to SU Law School.
25 credits / 3 required courses and 2 listed Finance electives
FINC program requires B- in FINC 3400 to continue in major. Finance majors must take ECON 3130 as part of the business foundation.
Schedules listed below are for the 2024-25 academic year.
Course | Quarter | Prerequisites |
---|---|---|
REQUIRED: FINC 3420 Intermediate Corporate Finance | Fall, Winter, Spring | FINC 3400, ECON 3100 |
REQUIRED: FINC 3430 Financial Institutions & Markets | Winter, Spring | FINC 3400 |
REQUIRED: FINC 3440 Investments | Fall, Winter, Spring | FINC 3400, ECON 3100 |
FINC 3910 Special Topics: TBD | Not Available | FINC 3400 |
FINC 4410 Case Problems in Finance | Not Available | FINC 3420, FINC 3430, FINC 3440 temporarily waive FINC 3430 & FINC 3440 |
FINC 4450 Financial Risk Management | Fall | FINC 3420, FINC 3440 |
FINC 4460 International Corporate & Trade Finance | Fall | FINC 3400 |
FINC 4480 Capital Budgeting | Winter | ECON 3100, FINC 3420, FINC 3440 |
FINC 4510 Investment Practicum | Not available | ECON 3100, FINC 3440 (B-) (Must Apply) |
FINC 4520 Portfolio Management | Spring | ECON 3100, FINC 3440 |
FINC 4790 Entrepreneurial Finance | Winter | FINC 3400 |
FINC 4910 Impact Investing | Spring |
25 credits / 5 listed courses and 1 supplemental activity
Schedules listed below are for the 2024-25 academic year.
Course | Quarter | Prerequisites |
---|---|---|
GBUS 4860 Global Management | Fall, Winter | MGMT 3000 |
FINC 4460 International Corporate & Trade Finance | Fall | FINC 3400 |
MKTG 4560 International Marketing | Fall | MKTG 3500 |
ECON 4720 International Economics | Spring | ECON 2110, ECON 2130, ECON 3100, and ECON 3130 |
ECON 3780 Financial Markets & Economic Development | Fall | ECON 2110, ECON 2130 |
MGMT 4720 Negotiation Skills | Spring | |
MGMT 4770 Managing Diversity | Winter | MGMT 3000 |
*Additional business courses with an international emphasis may be included. Check with an advisor.
PLUS Complete One Supplemental Activity:
- Internship in global business pre-approved by the GBUS Program Director
- Demonstrate competency in a foreign language through the 1350 level
- Approved study abroad program
- Approved SU/Albers Summer Abroad Course
- International Studies minor
* International students should check with an Albers advisor to determine which, if any, of the supplemental activities they need to complete
25 credits / 5 classes
With guidance from an Albers advisor, select courses under the following guidelines:
- Five upper division business courses (3000 and 4000 level)
- Must be from at least three different business disciplines (including BLAW courses)
- At least two 4000 level courses are required
25 credits / 2 required courses plus three listed electives
Schedules listed below are for the 2024-25 academic year.
Course | Quarter | Prerequisites |
---|---|---|
REQUIRED: MGMT 3830 Human Resource Management | Fall, Winter | |
REQUIRED: MGMT 4710 Adventure-Based Leadership Seminar **Course Fee |
Fall, Spring | |
GBUS 4860 Global Management | Fall, Winter | |
MGMT 3790 Entrepreneurship Essentials | Fall | |
MGMT 3820 Organizational Behavior | Spring | |
MGMT 3840 Managing Work Teams | Not Available | |
MGMT 4720 Negotiation Skills | Spring | |
MGMT 4770 Managing Diversity | Winter | |
MGMT 4790 Business Plan Development | Winter | ACCT 2300, MKTG 3500, MGMT 3790 |
MKTG 4640 Digital Marketing | Not Available | MKTG 3500 |
25 credits / 2 required courses plus three listed electives
Schedules listed below are for the 2024-25 academic year.
Course | Quarter | Prerequisites |
---|---|---|
REQUIRED: MKTG 3510 Consumer Behavior | Fall, Winter, Spring | MKTG 3500 |
REQUIRED: MKTG 4510 Marketing Research | Fall, Winter, Spring | MGMT 3500, ECON 3100 |
MKTG 3520 Integrated Marketing Communications | Not Available | MKTG 3500 |
MKTG 3530 Sport and Entertainment Marketing | Spring | MKTG 3500 |
MKTG 3540 Retail Management | Not Available | MKTG 3500 |
MKGT 3570 Personal Selling | Not Available | MKTG 3500 |
MKTG 3580 Sale Management | Not Available | MKTG 3500 |
MKGT 3630 Social Media Marketing | Winter | MKTG 3500 |
MKTG 4520 Marketing Practicum | Not Available | ACCT 2310, MKTG 3500, and MKTG 3510 or MKTG 4510 |
MKTG 4530 Brand Management | Spring | MKTG 3500 |
MKTG 4550 Marketing Analytics | Fall | MKTG 3500, ECON 3100 |
MKTG 4560 International Marketing | Fall | MKTG 3500 |
MKTG 4600 Marketing & Social Issues | Not Available | MKTG 3500 |
MKTG 4610 Entrepreneurial Marketing | Not Available | MKTG 3500 |
MKTG 4630 Sustainable Business Marketing | Winter | MKTG 3500 |
MKTG 4640 Digital Marketing | Not Available | MKTG 3500 |
MKTG 4910 Marketing in the Developing World | Not Available | MKTG 3500 |
Pre-business is a non-degree seeking major for students interested in a business administration degree but haven't selected a specific discipline. Majors should be declared before attaining senior status, junior standing for accounting majors.