Business Analytics, BABA, Four-Year Plan
Four-Year Plan for the Bachelor of Business Administration in Business Analytics
Sample Plan for New Students
Degree Requirements
- Credits: minimum of 180 credits
- Credits in Core: 55
- Credits in major: 109
- GPA cumulative minimum: 2.0
- GPA major minimum: 2.0
Four-Year Plan For New Students
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | MATH 1130 or 1334 – Business Calculus or Calculus I (5) † | UCOR Module I (5) | BCOM 2800 – Business Communications (5) † |
Course 2 | UCOR Module I (5) | UCOR Module I (5) | ECON 2110 - Microeconomics (5) † |
Course 3 | UCOR Module I (5) | UCOR Module I (5) | UCOR Module II (5) |
Course 4 | BUAD 1000 - Albers Business Integration (2) |
† Courses are offered every Fall, Winter and Spring quarter. Some courses are offered in the Summer.
Year 1 Steps for Success
- Meet with your Academic Advisor
- Create plan in Student Planning
- Meet with your New Student Mentor
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | ACCT 2300 – Principles of Accounting (5) † | ACCT 2310 – Principles of Accounting II (5) † | ECON 3100 – Quantitative Methods and Applications (5) † |
Course 2 | ECON 2130 - Macroeconomics (5) † | ECON 2100 – Business Stats (5) † | MGMT 3000 – Principles of Management (5) † |
Course 3 | UCOR Module II (5) | UCOR 2910 – Business Ethics (5) † | UCOR Module III (5) |
† Courses are offered every Fall, Winter and Spring quarter. Some courses are offered in the Summer.
Year 2 Steps for Success
- Meet with a Faculty Mentor
- Plan for Study Abroad
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | FINC 3400 – Business Finance (5) † | BUAN 4210 – Programming and Data Management (5) | BUAN 4220 – Data Visualization (5) |
Course 2 | BUAN 3150 – Info. Systems and Analytics (5) † | MKTG 3500 – Introduction to Marketing (5) † | ECON 4110 – Applied Econometrics (5) |
Course 3 | General Elective (5) | UCOR Module III (5) | Albers Upper-Division Elective (5) |
† Courses are offered every Fall, Winter and Spring quarter. Some courses are offered in the Summer.
Year 3 Steps for Success
- Meet with Albers Career Center
- Meet with Faculty Mentor
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | BUAN 4310 – Data Mining and Big Data (5) | General Elective (5) | BUAN Major Elective (5) |
Course 2 | BLAW 3700 – Business and International Law (5) † | OPER 3600 – Operations and Supply Chain Management (5) † | MGMT 4890 – Strategic Management (5) † |
Course 3 | General Elective (5) | UCOR Module III (5) | General Elective (5) |
Course 4 | BUAN 3280 – Law and Ethics of BUAN (2) |
† Courses are offered every Fall, Winter and Spring quarter. Some courses are offered in the Summer.
Year 4 Steps for Success
- Meet with Advisor for Senior Graduation Check
- Apply for Graduation
- Participate in Albers Mentor Program