Criminal Justice and Criminology, BA/MA, Five-Year Plan
Five-Year Plan for the Bachelor & Master of Arts in Criminal Justice and Criminology
Sample Plan for New Students
Degree Requirements
- Total Credits Required for Degree: 216
- Credits in Core: 60
- Credits in Major: 68 undergraduate + 36 graduate
- Minimum Cumulative GPA: 3.5
- Minimum Major GPA: 3.5
For further information or assistance, contact ASCAdvising@seattleu.edu.
Five-Year Plan For New Students
Year 1
Term | Course | Credits |
---|---|---|
Fall | Modern Language 1150 | 5 |
Fall | UCOR Module I | 5 |
Fall | UCOR Module I | 5 |
Winter | Modern Language 1250* | 5 |
Winter | UCOR Module I | 5 |
Winter | UCOR Module I | 5 |
Spring | Modern Language 1350* | 5 |
Spring | UCOR Module I | 5 |
Spring | UCOR Module I | 5 |
Year 2
Term | Course | Credits |
---|---|---|
Fall | CRJS 1100 - Introduction to Criminal Justice | 5 |
Fall | CRJS Police Area I Requirement | 5 |
Fall | UCOR Module II | 5 |
Winter | CRJS 2090* - Criminology | 5 |
Winter | CRJS Courts Area II Requirement | 5 |
Winter | UCOR Module II | 5 |
Spring | HIST 1200, 1210, or 2310 | 5 |
Spring | CRJS Corrections Area III Requirement | 5 |
Spring | UCOR Module II | 5 |
Year 3
Term | Course | Credits |
---|---|---|
Fall | CRJS 3010* - Research Methods | 5 |
Fall | CRJS 3120* - Criminal Law | 5 |
Fall | CRJS 4050 - Gender, Race & Crime | 5 |
Winter | General Elective | 5 |
Winter | UCOR Module III | 5 |
Winter | UCOR Module III | 5 |
Spring | CRJS Specialization Elective | 5 |
Spring | CRJS 3020* - Criminal Justice Statistics | 5 |
Spring | UCOR Module III | 5 |
Year 4
Term | Course | Credits |
---|---|---|
Fall | CRJS Specialization Elective | 5 |
Fall | CRJS 5010 - Criminal Justice Theory (3) | 3 |
Fall | CRJS 5020 - Advanced Criminology Theory (3) | 3 |
Winter | CRJS Specialization Elective | 5 |
Winter | CRJS 5030 - Law & Social Control (3) | 3 |
Winter | CRJS 5040 - Org Theory & Analysis in CJ (3) | 3 |
Spring | CRJS 4870 - Senior Synthesis (3 or 5) | 3-5 |
Spring | CRJS 5060 - Research Methods (3) | 3 |
Spring | CRJS 5070 & 5080 - Stat Analysis & Lab (4) | 4 |
Year 5
Term | Course | Credits |
---|---|---|
Summer | CRJS 5050 - CJ Ethics & Decision-Making (3) | 3 |
Fall | CRJS Elective | 3 |
Winter | CRJS Elective | 3 |
Spring | CRJS Elective or Thesis | 3 |
Spring | CRJS 5900 - CJ Capstone (3) | 3 |
University Core Requirements
- Module I: Academic Writing, Quantitative Thinking, Creative Expression, Humanities, Social Sciences, Natural Sciences
- Module II: Theological Explorations, Philosophy of the Human Person, Ethical Reasoning
- Module III: Religion in a Global Context, Humanities & Global Challenges, Social Sciences & Global Challenges, Natural Sciences & Global Challenges