Biology, BS, Four-Year Plan
Four-Year Plan for the Bachelor of Science in Biology
Sample Plan for New Students
This is a sample plan and not the only way to complete this degree. The number of credits is in parentheses. *Some classes have prerequisites or co-requisites.
Important Major Information
- Credits in Major: 114
- Minimum Major GPA: 2.0 (some scholarships may require higher)
- At least 25 credits of 3000- or 4000-level BIOL courses are required.
Resources for Success
- Map out your plan through MySeattleU.
- Meet with a Career Coach from the Career Engagement Center.
- Sign up for academic support with Learning Assistance Programs.
- Explore career options at the "What Can I Do with This Major?" page.
Four-Year Plan For New Students
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *BIOL 1620 – Evolution and Ecology + *BIOL 1621 – Lab (4+1) | *BIOL 1610 – Molecular & Cellular + *BIOL 1611 – Lab (4+1) | *BIOL 1630 – Physiology & Development + *BIOL 1631 – Lab (4+1) |
Course 2 | BIOL 1400: 1st Yr Experience (1) | ||
Course 3 | *CHEM 1500 – General Chem I + *CHEM 1501 – Lab (4+1) | *CHEM 1510 – General Chem I + *CHEM 1511 – Lab (4+2) | *CHEM 1520 – General Chem III OR *CHEM 1590 – Research-Based III (4 or 5) |
Course 1 | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) |
Year 1 Steps for Success
- Explore your major and draft an educational plan in MySeattleU.
- Meet with your advisor quarterly for discussion & educational plan approval.
- Meet biology faculty mentors and peers, and get involved in campus activities.
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | BIOL Elective (5) | *BIOL 2700 – Genetics (5) | *BIOL 2600 – Ecology (5) |
Course 2 | *MATH 1230 – Calculus for Life Sciences AND MATH 1028 – Trigonometry [if needed] (3+2) | CHEM/CPSC/ENSC/Math (5-6) | CHEM/CPSC/ENSC/Math (5-6) |
Course 3 | UCOR 1XXX – University Core (5) | *UCOR 2XXX – University Core (5) | *UCOR 2XXX – University Core (5) |
Year 2 Steps for Success
- Revise your educational plan and consult your advisor quarterly.
- Be active in campus and local activities, and attend seminars and career events.
- Consider how you could study abroad.
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *MATH 1210 – Statistics for Life Sciences (5) | BIOL Elective (5) | BIOL Elective (5) |
Course 2 | *PHYS 1050 – Mechanics + *PHYS 1051 – Lab (4+1) | *PHYS 1060 – Waves, Sound, Electricity, & Magnetism + *PHYS 1061 – Lab (4+1) | *PHYS 1070 – Thermodynamics, Optics, & Modern Physics* + *PHYS 1071+ Lab (4+1) |
Course 3 | *UCOR 2XXX – University Core (5) | *UCOR 3XXX – University Core (5) | *UCOR 3XXX – University Core (5) |
Year 3 Steps for Success
- Revise your educational plan and consult your advisor quarterly.
- Participate in local activities and organizations.
- Investigate career options, attend career events, and think about internships or post-SU educational programs.
Course 1FallWinterSpring
Course 1 | *BIOL 4991 – Senior Synthesis I (2-4) | *BIOL 4992 – Senior Synthesis II (2-4) | *BIOL 4993 – Senior Synthesis III (1) |
---|---|---|---|
Course 2 | *BIOL Elective (5) | *BIOL Elective (5) | *BIOL 4966 – Senior Synthesis Seminar |
Course 3 | *UCOR 3XXX – University Core (5) | General Electives (8) | *BIOL Elective (5) |
Course 4 | General Elective (5) | General Electives (5) |
Year 4 Steps for Success
- Finalize your plan for graduation and review it with your advisor and faculty mentor.
- Apply for graduation on MySeattleU.
- Attend career events, consult with a career coach, and consider graduate or professional school options.
- Apply for jobs, internships, or graduate/professional programs.