Environmental Science, BS, Four-Year Plan
Four-Year Plan for the bachelor of Science in Environmental Science
Sample Plan for New Students
Degree Requirements
- Minimum Credits: 180
- Credits in Major: 105
- Minimum Cumulative GPA: 2.0
- Minimum Major GPA: 2.0
Important Major Information
- Assumes placement into MATH 1230.
- Assumes trigonometry (MATH 1022) not needed.
- See list of approved electives for major elective options.
- ** Not required for graduation.
- ENSC 3760 – Environmental Law offered every other year.
- ENSC 3300 Natural Systems and ENSC 3250 Environmental Geology offered in alternating years.
Four-Year Plan For New Students
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *CHEM 1500/1501 - General Chemistry I/Lab (5) | *CHEM 1510 – General Chemistry II + *CHEM 1511 – Lab (4+2) | UCOR 1XXX University Core (5) |
Course 2 | †ENSC 1000 – Intro to Environmental Science (1) | *MATH 1210 – Statistics for Life Sciences (5) | ENSC 1500 – Environmental Field Methods (5) |
Course 3 | UCOR 1XXX – University Core (5) | UCOR 1XXX – University Core (5) | *MATH 1230 – Calculus for Life Sciences (5) |
Course 4 | General Elective (5) |
†Not required for graduation
Year 1 Steps for Success
- Meet with your academic advisor quarterly for registration approval
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *PHYS 1050 – Mechanics + *PHYS 1051 – Lab (4+1) | *PHYS 1060 – Waves, Sound, Electricity, & Magnetism + *PHYS 1061 – Lab (4+1) | *ENSC 3420 - Environmental Engineering Chemistry (4) |
Course 2 | *BIOL 1620 – Evolution & Ecology + *BIOL 1621 – Biology II/Lab (5) | *BIOL 1610 – Molecular & Cellular Biology + *BIOL 1611 – Lab (4+1) | *BIOL 1630 – Physiology & Development + *BIOL 1631 – Lab (4+1) |
Course 3 | UCOR 1XXX – University Core (5) | *CPSC 1220 – Data-Driven Problem (5) | *ENSC 2500 – Environmental Sensors (3) |
Year 2 Steps for Success
- Meet with your academic advisor quarterly for registration approval
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *BIOL 2600 – Ecology (5) | *ENSC 3710 – Water Resources I (4) | General Elective (5) |
Course 2 | ENSC 3500 – Intro to Geographic Info Systems (5) | *ENSC 3250 – Environmental Geology | *UCOR 2XXX – University Core (5) |
Course 3 | *UCOR 2XXX – University Core (5) | *ENSC 3760 – Environmental Law & Impact (3) | Major Elective (5) |
Year 3 Steps for Success
- Meet with your academic advisor quarterly for registration approval
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | ENSC 4870 – Senior Capstone I (3) | *ENSC 4880 – Senior Capstone II (3) | *ENSC 4890 – Senior Capstone III (3) |
Course 2 | *ENSC 4730 – Principles of Environmental Engineering (5) | *ENSC 3300 – Natural Systems | UCOR 3XXX – University Core (5) |
Course 3 | UCOR 3XXX – University Core (5) | UCOR 3XXX – University Core (5) | Major Elective (5) |
Course 4 | Major Elective (4) | General Elective (2) |
Year 4 Steps for Success
- Meet with your academic advisor quarterly for registration approval