MATH-APPLIED, BS, Four-Year Plan
Four-Year Plan for the Bachelor of Science in Mathematics – Applied Specialization
Sample Plan for New Students
This sample plan shows one way to complete the program.*Some courses may have prerequisites.
Important Major Information
- Credits in Major Minimum: 89-93
- Overall Credits Minimum: 180
- GPA Major Minimum: 2.5
- GPA Cumulative Minimum: 2.5
Resources for Success
- Use My.SeattleU.edu for planning.
- Meet with a Career Coach at the Career Engagement Center.
- Get academic support from Learning Assistance Programs.
- Learn more about advising on the Advising Services page.
Four-Year Plan For New Students
Fall | Winter | Spring |
---|---|---|
MATH 1334 - Calculus I (5) | MATH 1335 - Calculus II (5) | MATH 1336 – Calculus III (5) |
UCOR 1XXX University Core (5) | PHYS 1210/1211 – Mechanics/Lab (5) | General Elective (5) |
UCOR 1XXX University Core (5) | UCOR 1XXX University Core (5) | UCOR 1XXX University Core (5) |
Year 1 Steps for Success
- Meet with your academic advisor quarterly for registration approval.
- Use MySeattleU Student Planning to organize your courses.
Fall | Winter | Spring |
---|---|---|
MATH 2320 – Linear Algebra (3) | MATH 2340 – Differential Equations (4) | MATH 3000 – Advanced Mathematics (5) |
MATH 2330 – Multivariable Calculus (3) | Cognate Elective (5) | MATH 3001 – Math Communication (2) |
UCOR 2XXX University Core (5) | General Elective (7) | UCOR 2XXX University Core (5) |
Year 2 Steps for Success
- Stay informed about program changes and requirements.
- Sign up for academic support through Learning Assistance Programs.
Fall | Winter | Spring |
---|---|---|
MATH 4421 – Abstract Algebra I or MATH 4431 – Real Analysis I (5) | MATH 3440 – Nonlinear Systems or MATH 3450 – Numerical Methods (5) | MATH 4440 – Fourier Analysis or MATH Elective (5) |
MATH 3411 - Probability or MATH 3430 – Complex Variables (5) | UCOR 3XXX University Core (5) | UCOR 3XXX University Core (5) |
UCOR 2XXX University Core (5) | Cognate Elective (3) | General Elective (5) |
Year 3 Steps for Success
- Meet with your academic advisor quarterly for registration approval.
- Explore career options on the "What Can I Do with This Major?" page.
Fall | Winter | Spring |
---|---|---|
MATH 4481 – Senior Synthesis I (2) | MATH 4482 – Senior Synthesis II (2) | MATH 4483 – Senior Synthesis III (1) |
MATH 4421 or 4431 (5) | MATH 3440 or MATH 3450 (5) | MATH 4440 or Math Elective (5) |
MATH 4990 – Undergrad Research (1) | UCOR 3XXX University Core (5) | General Electives (10) |
University Core Requirements
- Module I: UCOR 1100, UCOR 1200 (satisfied in major), UCOR 1300, UCOR 1400, UCOR 1600, UCOR 1800 (satisfied in major).
- Module II: UCOR 2100, UCOR 2500, UCOR 2900.
- Module III: UCOR 3100, UCOR 3400, UCOR 3600/UCOR 3800.
Curriculum Notes
Use MySeattleU Student Planning to plan your courses and work closely with your academic advisor on your educational plan. You are responsible for tracking changes and ensuring you meet all degree requirements.
Contact your Advising Center for support:
Science & Engineering Advising: se-adv@seattleu.edu
Seattle U Advising Services: seattleu.edu/advising