Mechanical Engineering, BS, Four-Year Plan
Four-Year Plan for the Bachelor of Science in Mechanical Engineering
Sample Plan for New Students
This is a sample plan. *some courses have prerequisites.
Important Major Information
- Total Credits in Major: 90
- Total Credits in Math and Sciences: 45
- Total Credits in UCOR: 45
- Minimum Credits for Graduation: 180
- Minimum Cumulative GPA: 2.0
- Minimum Major GPA: 2.0 (some scholarships may require higher)
Resources for Success
- Map out your plan on MySeattleU.
- Meet with a Career Coach from the Career Engagement Center.
- Use academic support from Learning Assistance Programs.
Four-Year Plan For New Students
Year 1
Fall | Winter | Spring |
---|---|---|
MATH 1334 - Calculus I* (5) | MATH 1335 - Calculus II* (5) | MATH 1336 - Calculus III* (5) |
MEGR 1000 - Intro to Mechanical Engineering (1) | PHYS 1210/1211 - Mechanics + Lab* (5) | PHYS 1220/1221 - Electricity and Magnetism + Lab* (5) |
UCOR Module I (5) | MEGR 1050 - Engineering Graphics (3) | MEGR 1890 - Engineering Fundamentals (3) |
UCOR Module I (5) | MEGR 1060 - Computer Aided Design (1) |
Year 2
Fall | Winter | Spring |
---|---|---|
MATH 2320 - Linear Algebra* (3) | MATH 2330 - Multivariable Calculus* (3) | MATH 2340 - Differential Equations* (4) |
PHYS 1230/1231 - Thermodynamics + Lab* (5) | CHEM 1500/1501 - General Chemistry + Lab* (5) | CEEGR 2210 - Statics* (4) |
MEGR 2100 - Materials Science* (4) | MEGR 2300 - Dynamics* (4) | MEGR 2810 - Manufacturing Processes* (4) |
UCOR Module I (5) | UCOR Module I (5) | MEGR 2890 - Intro to Engineering Design* (3) |
Year 3
Fall | Winter | Spring |
---|---|---|
MEGR 3210 - Fluid Mechanics* (5) | MEGR 3360 - Thermodynamics I* (4) | MEGR 3370 - Heat Transfer* (4) |
MEGR 3500 - Mechanics of Materials* (5) | MEGR 3710 - Machine Design I* (4) | MEGR 3240 - Control Systems* (4) |
UCOR Module II (5) | MEGR 3230 - Instrumentation* (4) | CEEGR 3020 - Fluid Mechanics Lab* (3) |
UCOR Module II (5) | MEGR 3890 - Junior Lab* (3) |
Year 4
Fall | Winter | Spring |
---|---|---|
MEGR 4870 - Senior Design Project I* (3) | MEGR 4880 - Senior Design Project II* (4) | MEGR 4890 - Senior Design Project III* (3) |
MEGR 4350 - Finite Element Analysis* (5) | MEGR 4380 - Mechanical Vibrations* (4) | MEGR Senior Elective* (3) |
MEGR Senior Elective or MEGR 4720 - Machine Design II* (3) | MEGR Senior Elective or MEGR 4210 - Thermodynamics II* (3) | |
UCOR Module II (5) | UCOR Module III* (5) | UCOR Module III* (5) |
University Core Requirements
- Module I: Academic Writing, Quantitative Thinking (satisfied in major), Creative Expression, Inquiry in Humanities, Social Sciences, and Natural Sciences (satisfied in major)
- Module II: Theological Explorations, Philosophy of the Human Person, Ethical Reasoning
- Module III: Religion in a Global Context, Humanities & Global Challenges, Social Sciences & Global Challenges
Additional Notes
- Assumes placement into MATH 1334 through exam or prior credit.
- Trigonometry (MATH 1022) is not required due to placement or credit.
- Mechanical Engineering electives: 6 credits of approved senior electives.
- Choose between MEGR 4210 (Thermodynamics II) or MEGR 4720 (Machine Design II).
- Fundamentals of Engineering (FE) exam is required for graduation.
Curriculum Notes
Use MySeattleU Student Planning to plan your courses and work closely with your academic advisor on your educational plan. You are responsible for tracking changes and ensuring you meet all degree requirements.
Contact your Advising Center for support:
Science & Engineering Advising: se-adv@seattleu.edu
Seattle U Advising Services: seattleu.edu/advising