Mathematics, BS, Four-Year Plan
Four-Year Plan for the Bachelor of Science in Mathematics – Actuarial Specialization
Sample Plan for New Students
This is a sample and not the only way to complete this plan. *some courses may have prerequisites.
Important Major Information
- Credits in Major: 88-90
- Minimum Overall Credits: 180
- GPA Major Minimum: 2.0
- GPA Cumulative Minimum: 2.0
Resources for Success
- Plan your courses through My.SeattleU.edu.
- Meet with a Career Coach from the Career Engagement Center.
- Sign up for academic support with Learning Assistance Programs.
Four-Year Plan For New Students
Year 1
Fall | Winter | Spring |
---|---|---|
MATH 1334 - Calculus I (5) | MATH 1335 - Calculus II (5) | MATH 1336 – Calculus III (5) |
UCOR 1XXX University Core (5) | Programming Elective (e.g., CPSC 1220) (5) | General Elective (5) |
UCOR 1XXX University Core (5) | UCOR 1XXX University Core (5) | UCOR 1XXX University Core (5) |
Year 1 Steps for Success
- Meet with your academic advisor quarterly for registration approval.
- Plan courses on MySeattleU Student Planning.
Year 2
Fall | Winter | Spring |
---|---|---|
MATH 2320 - Linear Algebra (3) | MATH 2340 - Differential Equations (4) | MATH 3000 - Advanced Mathematics (5) |
MATH 2330 - Multivariable Calculus (3) | ECON 2110 - Macro Economics (5) | MATH 3001 - Math Communication (2) |
ECON 2130 - Micro Economics (5) | UCOR 2XXX University Core (5) | ACCT 2300 - Principles of Accounting (5) |
Year 2 Steps for Success
- Track changes and requirements with your advisor.
- Sign up for academic support through Learning Assistance Programs.
Year 3
Fall | Winter | Spring |
---|---|---|
MATH 3150 - Financial Mathematics or MATH 3411 - Probability (5) | MATH 3412 - Mathematical Statistics or General Elective (5) | FINC Elective (5) |
MATH Elective (5) | FINC 3400 - Business Finance (5) | General Elective (8) |
UCOR 2XXX University Core (5) | UCOR 3XXX University Core (5) |
Year 3 Steps for Success
- Explore career options at the "What Can I Do with This Major?" page.
Year 4
Fall | Winter | Spring |
---|---|---|
MATH 4481 - Senior Synthesis I (2) | MATH 4482 - Senior Synthesis II (2) | MATH 4483 - Senior Synthesis III (1) |
MATH 3150 - Financial Mathematics or MATH 3411 - Probability (5) | UCOR 3XXX University Core (5) | General Electives (12) |
MATH Elective (5) | General Elective (10) |
Year 4 Steps for Success
- Apply for graduation on MySeattleU.
- Attend career events and post-grad planning.